
Professional HD camera recorder with a Micro Four Thirds mount
Technologie
Click an icon to find out more about the technology used






- Afbeeldingen
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALGEMENE SERVICE EN DOWNLOADS CONTACT OPNEMEN MET DE TECHNISCHE ONDERSTEUNINGPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALGEMENE SERVICE EN DOWNLOADS CONTACT OPNEMEN MET DE TECHNISCHE ONDERSTEUNINGThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
ALGEMENE SERVICE EN DOWNLOADS CONTACT OPNEMEN MET DE TECHNISCHE ONDERSTEUNINGThere are currently no other services available.
Specifications
General | |
---|---|
Power Supply | DC 7.2 V (when the battery is used) DC 7.3 V (when the AC adaptor is used) |
Power Consumption | 12.4 W (when recording) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10 % to 80 % (No condensation) |
Weight | Approx. 1.3 kg (Approx. 2.9 lb.) (Excluding the handle, grip, battery and accessories) |
Dimensions (W x H x D) | 163.4 mm x 195 mm x 290.4 mm (6-7/16 inches x 7-11/16 inches x 11-7/16 inches) (Including the handle and grip) |
Camera | |
Pickup Devices | 4/3 MOS fixed pickup device, single panel (primary color filter) |
Picture Elements | Effective picture elements: Approx. 12,400,000 pixels Single panel (16:9) |
Image Size | Valid image range: Approx. 17.8 mm (H) x Approx. 10.0 mm (V) |
Lens | Not included |
Lens Mount | Micro Four Thirds system Lens mount |
ND Filter | Clear, 1/4, 1/16, 1/64 |
Gain Settings | [VIDEO CAM mode] -6dB to 18dB (3dB step) [FILM CAM mode] ISO200 to ISO3200 |
Color Temperature Settings | ATW, ATW LOCK, preset 3200K, preset 5600K, preset VAR, Ach, Bch |
Shutter Speed (Preset) | [59.94 Hz] 60i/p mode: 1/60 sec. 1/100 sec., 1/120 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 30p mode: 1/30 sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 24p mode: 1/24 sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. [50 Hz] 50i/p mode: 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. 25p mode: 1/25 sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
Shutter Speed (Synchro Scan) | [VIDEO CAM mode/ 59.94 Hz] 60i/p mode: 1/60.0 sec. to 1/250.6 sec. 30p mode: 1/30.0 sec. to 1/250.6 sec. 24p mode: 1/24.0 sec. to 1/250.6 sec. [VIDEO CAM mode/ 50 Hz] 50i/p mode: 1/50.0 sec. to 1/250.0 sec. 25p mode: 1/25.0 sec. to 1/250.0 sec. [FILM CAM mode] 10.0 d to 180.0 d to 360.0 d (0.5 d step) |
Shutter Speed (Slow) *Video CAM Mode only | [59.94 Hz] 60i/p mode:1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec., 1/30 sec. 30p mode:1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec. 24p mode:1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. [50 Hz] 50i/p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec., 1/25 sec. 25p mode:1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
Normal Sensitivity | F8.0 normal (2000lx, 3200K, 89.9% reflex, 1080 59.94i) |
Horizontal Resolution | 800 TV lines (at center standard) |
Video/Recording/Playback | |
Recording Format | AVCHD ver.2.0 (MPEG-4 AVC/H.264/AVCHD Progressive) |
Recording Media* | SD Memory Card: Up to 512MB, 1 GB, 2 GB (FAT12, FAT16) SDHC Memory Card: 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 32 GB (FAT32) SDXC Memory Card : 48 GB, 64GB (exFAT) *However, above Class4 is supported in PH and HA modes, and above Class6 is supported at VFR recording and in PS mode. |
Recording Format2 | [59.94 Hz] PS mode: 1080/59.94p, PH mode: 1080/59.94i, 1080/29.97p, 1080/23.98p, 720/59.94p, 720/29.97p, 720/23.98p HA/HE mode: 1080/59.94i [50 Hz] PS mode: 1080/50p, PH mode: 1080/50i, 1080/25p, 720/50p, 720/25p, HA/HE mode: 1080/50i |
Transmission Rate | PS mode: Approx. 25 Mbps (VBR) PH mode: Approx. 21 Mbps (VBR) HA mode: Approx. 17 Mbps (VBR) HE mode: Approx. 6 Mbps (VBR) |
Recording Time | Approx. 12 hours (PH mode 1920 x 1080 or 1280 x 720 with two 64GB SDXC memory cards) |
Interval Recording | Off/1 sec. /10 sec. /30 sec. /1 min. /2 min. * Recording mode is fixed to PH 1080/24p (59.94 Hz) and PH 1080/25p (50 Hz) and the maximum shooting time is 24 hours. |
VFR Recording | [1080/24p, 30p] 12/15/18/20/21/22/24/25/26/ 27/28/30/32/34/36/40/44/48/54/60 frame/sec. [1080/25p] 12/15/18/20/21/22/23/24/25/26/ 27/28/30/32/34/37/42/45/48/50 frame/sec. |
Video Output | |
SDI (HD/SD) | BNC x 1, 0.8 V [p-p], 75ohms [59.94 Hz] 1080/60i, 1080/24PsF, 720/60p, 480/60i [50 Hz] 1080/50i, 720/50p, 576/50i |
HDMI | HDMI x 1, (HDMI TypeA terminal), VIERA Link not supported [59.94 Hz] 1080/60p, 1080/60i, 720/60p, 480/60p [50 Hz] 1080/50p, 1080/50i, 720/50p, 576/50p |
Video | RCA pin jack, 1.0 V [p-p], 75ohms [59.94 Hz] 480/60i [50 Hz] 576/50i |
Audio Recording Playback | |
Recording Format (Audio Recording Playback) | PS/PH mode: Dolby Digital/2ch, linear PCM digital/2ch switch HA/HE mode: Dolby Digital/2ch |
Sampling Frequency | 48 kHz |
Encoding | 16 bit |
Compressed Bit-Rate | Dolby Digital: PS/PH mode: 384 kbps, HA/HE mode: 256 kbps |
Audio Input/Output | |
Built-in Microphone | Stereo microphone |
Audio Input | XLR (3 pin) x 2 (INPUT 1, INPUT 2), LINE/MIC selectable, high impedance LINE: 0 dBu, MIC: -50 dBu/-60 dBu (menu selectable) |
Audio Output | RCA pin jack x 2 (CH1, CH2), 316 mV, 600 ohms |
SDI Output | 2ch (linear PCM) |
HDMI Output | 2ch (linear PCM)/5.1ch (Dolby Digital) |
Headphone | 3.5mm diameter, stereo mini jack x 1 |
Speaker | 20 mm (round) x 1 |
Other Connectors | |
Camera Remote | Super mini jack (2.5 mm diameter) (S/S) Mini jack (3.5 mm diameter) (FOCUS, IRIS) |
Index Remote | Super mini jack (2.5mm diameter) |
TC Preset In/Out (also used for Video Out) | IN: 1.0 V to 4.0 V [p-p], 10 k ohms OUT: 2.0 V ±0.5 V [p-p], low impedance |
USB | Card reader function (no copyright protection support) Type mini B connector (compliant with USB ver. 2.0) |
Monitor | |
LCD Monitor | 3.45 type, wide LCD color monitor (Approx. 920,000 dots) |
View Finder | wide 0.45 type LCD color monitor (Approx. 1,226,000 dots equivalent) |
Standard Accessories | Battery, AC adaptor/Battery charger, AC power supply cable/DC cable, Wireless remote control and battery, Eye cup, Microphone holder, Microphone holder screws, Microphone holder adaptor, Cable clamper. Screws for cable clamper, Manuals, CD-ROM |
Note | Weight and dimensions shown are approximate. Specifications are subject to change without notice. |